APPENDIX
TAX-COLLECTORS
This list of tax-collectors is derived from summaries of the register found in Native Administration files. The original spellings have been left.
VILLAGE OR QUARTER |
COLLECTOR 1940/41 |
STATUS IN 1940 |
COLLECTOR 1954/55 |
||
---|---|---|---|---|---|
* | LAGABUM | * | TUM [KWANGGA] | FON | JOHN YAI |
* | SAF | CHAA BICHENG | QH | TAKEH [misprint TALE'?] | |
NTOK-O-SAF | NGGONG | VH | TAM | ||
* | NGUNAKIMBI | * | LENGA-FUGHANG | QH | YANG [d. and repl. by BALA of KECHEKU] |
* | MBAMLU [MBAMELO] | * | KIMBI-BENA | VH | BEHTI |
* | NGEN/NGIN [NGGOEN] | KANG-MAJUA | QH | TA-CHILA [? TA-CIA] | |
MELUNG/MULUNG | YANGSI | NJITO | NIME (NJITO) | ||
FIO/FIYO [SHUO] | NJIMBONG | VH | NJIMBONG; d.1955 and replaced by FANGHAKWO | ||
KIKANGKO | KIMBI | QH | NYA | ||
BENE-KIMBI NDONG [BENE-KIMBI YUENDONG] | * | DIANG | QH | DIANG; repl. by NDIFOBA, 1956 | |
BENE-WANGKE | WANGKE | QH | NULE | ||
IKWOT/KWOT [KOTI] ? | * | MUSOM [MISSOM] | QH | IBUA (illeg.) repl. by CHENENYEO (illeg.?? CHENG NENGE) | |
* + | FONFUKA | NGGONG-MATA | QH | YANGSI-MATA, repl. by WABAA, 1957 | |
NJINIJO | [non-existent 1940/41] | - | KUM, repl. by NJIE 1958 [New quarter] | ||
* | MUNGGONG/NGONG | * | TENGKU | VH | TENGKU |
* | NFAT/MFAT | MWANG | QH ( SAWE) |
CHIATI, repl. by NSER, 1958 | |
* | MBUK/MBU' | * | BIA | VH | NGWANG |
NSU | CHUASI | QH (SAWE) |
Not listed | ||
NGUNASU/SU I | KIMBI-BANYA | QH | KIMBI-BANYA | ||
SU II | [Not sep. listed] | -- | NDONGDONG | ||
CHUKANG | MMAN, repl. by NYA (1941) | QH | [Not sep. listed] | ||
* | BUABUA | FANG | QH | FANG, d.& repl. by CHULI [GHILI?], 1957 | |
* | INTOK-O-SAWE | * | NGGWI | VH | NGGWI |
* | IFIN/FIN [IFUN] | [Not listed 1940-41] | - | MUNDI [MUNJI ?] | |
AKON/KUNENE [HAUSA] | SHEIDU | Headman | [? AUDU] SERIKIN HAUSA | ||
KUNENE [FULANI] | [Not listed in 1941/2] | - | MAI-KANGA, ARDO | ||
* Asterisked items occur on the Registers of 1934 to 1936.
+ In 1934-36 there were 5 Fonfuka tax-quarters, distinguished by name, the collectors being "Dum [? Dom], Mesum, Njitor, Furu- Mata and Diang", and Sawe and Mfat were combined for collection in 1936, too. Njito is shown as collector for 'Kikongko', presumably Kikangko, a ward of Fonfuka, and Mbuk, earlier left out, was added under Bia. The collector for Ifin was then given as 'Mann'.
Contents | Working Notes | Sally Chilver's Field Diary |
Phyllis Kaberry Fieldnotes | Glossary | Published Account |
For further information contact Ian Fowler